QMC-CRYOTEE-0008
Features:
| Parameter | Specification | Notes |
| Frequency Range | DC path: DC – 10 kHz (DC to RF+DC) | |
| RF Path: 650 kHz – 8 GHz (RF/RF+DC) | ||
| Insertion Loss | 1.0 dB | |
| Return loss | 15 dB | 650 kHz to 8 GHz |
| Connectors In/Out | Port 1, RF+DC: SMA(M) | |
| Port 2, RF SMA(F) | ||
| Port 3, DC: SMA(F) | ||
| Housing Material | OFHC Copper / Gold Plated | |
| Max Voltage | 15 V | |
| Max Current | 200 mA |
– SMA bias connector
– Stackable
– Stackable

